Inter Miami Standings and Dominance in the 2024 MLS Season
Inter Miami is leading the charge in the 2024 MLS season, topping the Eastern Conference standings. Below is the full breakdown of the Eastern Conference standings:
Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
1 | Inter Miami | 25 | 16 | 5 | 4 | 56 | 39 | 17 | 53 |
2 | Cincinnati | 25 | 15 | 3 | 7 | 44 | 33 | 11 | 48 |
3 | Columbus | 23 | 12 | 7 | 4 | 47 | 22 | 25 | 43 |
4 | NY Red Bulls | 25 | 10 | 11 | 4 | 42 | 31 | 11 | 41 |
5 | New York City | 25 | 11 | 5 | 9 | 36 | 30 | 6 | 38 |
6 | Charlotte | 25 | 10 | 7 | 8 | 30 | 27 | 3 | 37 |
7 | Orlando City | 25 | 9 | 7 | 9 | 39 | 38 | 1 | 34 |
8 | Toronto | 26 | 9 | 3 | 14 | 34 | 47 | -13 | 30 |
9 | Atlanta United | 25 | 7 | 7 | 11 | 35 | 36 | -1 | 28 |
10 | Philadelphia | 25 | 6 | 9 | 10 | 45 | 42 | 3 | 27 |
11 | Montréal | 25 | 6 | 9 | 10 | 34 | 49 | -15 | 27 |
12 | Nashville | 25 | 6 | 8 | 11 | 26 | 39 | -13 | 26 |
13 | D.C. United | 25 | 6 | 8 | 11 | 35 | 50 | -15 | 26 |
14 | Chicago | 25 | 6 | 7 | 12 | 30 | 42 | -12 | 25 |
15 | New England | 23 | 7 | 2 | 14 | 23 | 47 | -24 | 23 |
Western Conference Standings
The Western Conference has also been competitive, with LA Galaxy at the forefront. Below is the complete table for the Western Conference standings:
Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
1 | LA Galaxy | 26 | 14 | 7 | 5 | 50 | 36 | 14 | 49 |
2 | LAFC | 24 | 14 | 5 | 5 | 48 | 30 | 18 | 47 |
3 | Real Salt Lake | 25 | 12 | 8 | 5 | 51 | 34 | 17 | 44 |
4 | Colorado | 26 | 12 | 5 | 9 | 50 | 43 | 7 | 41 |
5 | Vancouver | 24 | 11 | 5 | 8 | 43 | 35 | 8 | 38 |
6 | Houston Dynamo | 24 | 10 | 7 | 7 | 35 | 30 | 5 | 37 |
7 | Seattle Sounders | 25 | 10 | 7 | 8 | 34 | 29 | 5 | 37 |
8 | Portland | 25 | 10 | 6 | 9 | 50 | 42 | 8 | 36 |
9 | Minnesota | 25 | 9 | 6 | 10 | 40 | 41 | -1 | 33 |
10 | Austin | 25 | 8 | 7 | 10 | 28 | 37 | -9 | 31 |
11 | FC Dallas | 25 | 8 | 6 | 11 | 38 | 39 | -1 | 30 |
12 | Sporting KC | 26 | 6 | 6 | 14 | 41 | 52 | -11 | 24 |
13 | St. Louis | 25 | 4 | 11 | 10 | 32 | 46 | -14 | 23 |
14 | San Jose | 25 | 4 | 2 | 19 | 31 | 61 | -30 | 14 |
1. Inter Miami’s Upcoming Fixture
Fans can look forward to Inter Miami’s next clash against New York Red Bulls. The match will be aired live on ESPN, Univision, and Apple TV’s MLS Season Pass on September 20, 2024, at 7:30 PM ET.
Do you want to visit the mets vs washington nationals match player stats?
2. Star Performers: Goals and Assists
Inter Miami’s success is heavily attributed to key players like Lionel Messi, who leads in both goals and assists:
Player | Goals | Assists |
Lionel Messi | 18 | 11 |
Josef Martínez | 12 | 7 |
Sergio Busquets | 4 | 10 |
3. Defensive Strength
Inter Miami’s defensive setup has been rock-solid this season. With a well-organized backline, they’ve maintained a strong goal difference, contributing to their top position in the standings.
4. Recent Form: Unbeaten Streak
Inter Miami is currently on an unbeaten streak, having not lost in their last eight matches. This form has solidified their place at the top of the Eastern Conference.
if you want to buy inter Miami Jerseys we have got you covered for this information. You have to visit official stores or you may visit other sites Like DNA sports.
5. Tactical Mastery
The tactical flexibility under coach Gerardo Martino has been crucial. The team’s ability to adapt to different opponents and conditions has seen them excel both offensively and defensively.
6. Fan Support: A Crucial Factor
The unwavering support from Inter Miami fans has played a significant role in the team’s success. DRV PNK Stadium has become a fortress, with fans creating an electrifying atmosphere at home games.
7. Impact of New Signings
The mid-season signings of Lionel Messi and Sergio Busquets have elevated the team’s performance. Their experience and leadership on the field have been invaluable to Inter Miami’s success.
8. Challenges Ahead
Despite their current form, Inter Miami faces tough upcoming fixtures. Maintaining their top spot in the Eastern Conference will require continued focus and determination.
9. MLS Cup Aspirations
With their strong standing, Inter Miami is well-positioned to make a serious run for the MLS Cup. The team’s depth and tactical prowess make them one of the favorites for the title.
10. Conclusion: The Road to Victory
Inter Miami’s 2024 season has been a remarkable journey. As they prepare for the playoffs, the focus will remain on sustaining their momentum and capturing the MLS Cup. Fans can expect more thrilling performances from this star-studded team as the season progresses.
Post Comment